| Name | Year | Spouse |
| Perry A. Risberg | 1968 | Genevieve |
| Donald E. Krueger | 1969 | Lila |
| Charles E. White | 1970 | Ruth Ann |
| Denman G. Kramer | 1971 | Ramona |
| A. D. Anderson | 1973 | Phyllis |
| Robert E. Billings | 1975 | Jane |
| Herman A. Friess | 1977 | Judy |
| Russell R. Selbo | 1980 | Hazel * |
| Allan E. Iding | 1981 | Anne |
| James J. Byrnes | 1982 | Alice |
| Kenneth W. Shannon | 1983 | Marge |
| Darrell Aderman | 1984 | Billie |
| William E. Day | 1985 | Janice |
| George A. Wallinger | 1986 | Mary Jean * |
| Kingman D. Loomis | 1987 | Eva |
| Bruce A. Christianson | 1988 | Willa |
| Robert E. Moore | 1989 | Betty |
| Dean T. Massey | 1990 | Patricia |
| James A. Zimmerman | 1992 | Carna |
| Carl J. Wussow | 1993 | Charlene |
| Stanley R. Jagow | 1994 | Mary Ann |
| Beecher Daniels | 1995 | Doris |
| Jack C. Allord | 1996 | Donna |
| Bruce S. Sim | 1997 | Dee |
| Lawrence L. Myers | 1998 | Marsha * |
| Richard E. Black | 1999 | Sung Ja |
| Stephen D. Willett | 2000 | Mary Beth |
| John W. Hein | 2001 | Dorajean |
| James H. Olson | 2002 | Judy |
| Michael DeWolf | 2003 | Marilyn |
| Keith D. Chamberlain | 2004 | Linda |
| Roger L. Magoon | 2005 | Marlene |
| Rodney A. Paulsen | 2006 | Virginia |
| J. B. Van Hollen | 2007 |
* Deceased
